Zus Coffee Menu Harga Senarai Terkini 2024
Zus Coffee dia lasa toerana malaza ho an’ireo mpankafy kafe sy ireo izay te-hiala voly, manolotra karazan-dranomamy sy tsakitsaky isan-karazany izay mahafa-po ny tsiro rehetra. Amin’ny menu misy safidy kafe, dite, ary tsakitsaky matsiro, Zus Coffee dia miantoka fa misy zavatra ho an’ny tsirairay. Mahafinaritra ny mahita fa ny vidin’ny menu dia manome fahafahana ho an’ny rehetra, ka mahatonga azy ho safidy azo idirana amin’ny rehetra. Andao hikaroka ny tontolo mahafinaritra momba ny menu sy ny vidin’ny Zus Coffee ary hijery ireo tolotra miandry ny mpanjifa.
jereo Koa: Starbucks Menu
Restoran | ZUS Coffee |
Masa | 10 AM to 9:40 PM |
Lokasi | East Mall, Lot G2K-03A, KL East Mall, Jln Lingkaran Tengah 2, Taman Seri Melati, 53100 Kuala Lumpur, Malaysia |
Nombor telefon | +60391743444 |
Kategori Makanan | 18 |
Voalohany indrindra, miavaka amin’ny safidy kafe maro samihafa ny Menu Zus Coffee, manome fahafaham-po ny tsiro nentin-drazana sy ireo sahy kokoa. Avy amin’ny zava-pisotro nentin-drazana mifototra amin’ny espresso toy ny latte sy cappuccino ka hatramin’ny tiana amin’ny lamaody toy ny flat white sy macchiato, dia misy avokoa ny ao amin’ny Zus Coffee. Ny tena tsara dia ny hoe amin’ny vidiny mirary no ahazoana ireo kafe matsiro ireo, ahafahan’ny mpanjifa manatanteraka ny filany amin’ny kafeinina nefa tsy manahy momba ny fandaniana be loatra.
Zus Coffee Menu Kategori
SIGNATURES | MENU MUFFINS |
FRAPPE PRICES & CALORIES | CLASSIC DIPS |
CLASSIC | CAKES PRICES & CALORIES |
MENU TEA | ZUS COFFEE PASTRIES |
CHOCOLATE MENU PRICES & CALORIES | REFRESHERS & NON COFFEE |
GOLDEN DEAL PRICES | ZERO SERIES |
COFFEE HOT MEALS | BOTTLED BEVERAGES |
GRILL PLATE | SIPS OF VIETNAMESE |
CAPTAIN’S COMBO | BEVERAGES |
Zus Coffee Menu Harga
ZUS COFFEE SIGNATURES
MENU ITEMS | KALORI | Harga |
---|---|---|
CEO Latté | 217 KCAL | RM 9.90 |
Spanish Latté | 289 KCAL | RM 11.95 |
ZUS Gula Melaka | 265 KCAL | RM 11.50 |
Japanese Genmaicha Latté | 302 KCAL | RM 11.95 |
Thunder | 156 KCAL | RM 10.90 |
Iced Shaken Double Espresso | 274 KCAL | RM 11.90 |
Vietnamese Spanish Latte | 194 KCAL | RM 11.90 |
ZUS FRAPPE PRICES & CALORIES
MENU ITEMS | KALORI | Harga |
---|---|---|
Caramel Cream Frappe | 450 KCAL | RM 15.50 |
Double Chocolate Chip Frappe | 530 KCAL | RM 15.50 |
Salted Caramel Frappe | 421 KCAL | RM 15.50 |
Cocoa Mocha Frappe | 374 KCAL | RM 15.50 |
Java Chip Frappe | 572 KCAL | RM 15.50 |
Japanese Matcha Frappe | 497 KCAL | RM 15.50 |
Espresso Frappe | 265 KCAL | RM 15.50 |
Strawberry Chocolate Chip Almond Milk Frappe | 544 KCAL | RM 15.50 |
Mango Peach Coconut Slushie | 208 KCAL | RM 13.90 |
Snowy Coconut Frappe | 511 KCAL | RM 15.50 |
ZUS CLASSIC
MENU ITEMS | KALORI | Harga |
---|---|---|
Caramel Macchiato | 336 KCAL | RM 11.75 |
Café Latté | 350 KCAL | RM 10.50 |
Cappuccino | 270 KCAL | RM 10.75 |
Americano | 21 KCAL | RM 7.90 |
Hot Flat White | 160 KCAL | RM 10.75 |
French Vanilla Latté | 293 KCAL | RM 11.95 |
Roasted Hazelnut Latté | 312 KCAL | RM 11.95 |
Salted Caramel Latté | 289 KCAL | RM 11.95 |
Café Mocha | 323 KCAL | RM 13.85 |
ZUS Cocoa Mocha | 355 KCAL | RM 13.85 |
MENU TEA
MENU ITEMS | Harga |
---|---|
Green Tea Latté | RM 10.50 |
Chamomile Tea | RM 7.90 |
White Vanilla Grapefruit Tea | RM 7.90 |
Earl Grey Supreme Tea | RM 7.90 |
CHOCOLATE MENU PRICES & CALORIES
MENU ITEMS | KALORI | Harga |
---|---|---|
Australian Chocolate | 337 KCAL | RM 13.60 |
Roasted Hazelnut Chocolate | 351 KCAL | RM 13.85 |
French Vanilla Chocolate | 336 KCAL | RM 13.85 |
Salted Caramel Chocolate | 355 KCAL | RM 13.85 |
ZUS Signature Chocolate | 341 KCAL | RM 13.85 |
GOLDEN DEAL PRICES
MENU ITEMS | Harga |
---|---|
Fish (1pc) | RM 6.40 |
Chicken (2pc) | RM 6.90 |
Chicken (1pc) & Fish (1pc) | RM 8.20 |
Chicken (3pc) | RM 7.90 |
Fish (2pc) | RM 8.40 |
Chicken (2pc) & Spicy Shrimp (2pc) | RM 8.40 |
Dory (2pc) | RM 8.70 |
Fish & Shrimp (2pc) | RM 7.90 |
ZUS COFFEE HOT MEALS
MENU ITEMS | KALORI | Harga |
---|---|---|
ZUS Signature Chicken Lasagna | 362 KCAL | RM 14.60 |
Korean Mac & Cheese | 158 KCAL | RM 13.90 |
Classic Mac & Cheese | 130 KCAL | RM 13.90 |
Spaghetti Bolognese | 117 KCAL | RM 12.50 |
GRILL PLATE
MENU ITEMS | Harga |
---|---|
Grilled Cajun Chicken | RM 8.70 |
Grilled Dory with Chilli Crab sauce | RM 9.00 |
Grilled Salmon with Teriyaki sauce | RM 9.70 |
CAPTAIN’S COMBO
MENU ITEMS | Harga |
---|---|
Dory, Chicken(2pc) & Shrimp (2pc) | RM 10.00 |
Fish, Chicken (2pc) & Shrimp (2pc) | RM 10.00 |
MENU MUFFINS
MENU ITEMS | KALORI | Harga |
---|---|---|
Double Chocolate Muffin | 427 KCAL | RM 8.40 |
Banana Walnut Muffin | 339 KCAL | RM 8.40 |
CLASSIC DIPS
MENU ITEMS | Harga |
---|---|
Nacho cheese sauce | RM 2.00 |
Chili Crab sauce | RM 2.00 |
Spicy Teriyaki sauce | RM 2.00 |
Caribbean Spices | RM 1.40 |
CAKES PRICES & CALORIES
MENU ITEMS | KALORI | Harga |
---|---|---|
Chocolate Fudge Cake | 454 KCAL | RM 14.50 |
Pandan Burnt Cheese Cake | 333 KCAL | RM 14.50 |
Summer Berries Cheese Cake | 284 KCAL | RM 14.50 |
ZUS COFFEE PASTRIES
MENU ITEMS | KALORI | Harga |
---|---|---|
Chocolate Roll | 443.6 KCAL | RM 9.50 |
Firecracker Chicken Sausage Roll | 456.7 KCAL | RM 11.90 |
Mushroom Chicken Deluxe | 430 KCAL | RM 11.90 |
Chicken Slice & Cheese Croissant | 305 KCAL | RM 11.90 |
Apple Latice | 276.6 KCAL | RM 6.40 |
Chocolate Donut | 201 KCAL | RM 4.68 |
Strawberry Donut | 174 KCAL | RM 4.68 |
REFRESHERS & NON COFFEE
MENU ITEMS | KALORI | Harga |
---|---|---|
Creamy Mango | 322 KCAL | RM 9.81 |
Zus Lemonade | 170 KCAL | RM 7.74 |
Honey Latte | 464 KCAL | RM 8.37 |
Babycino | 397 KCAL | RM 7.74 |
ZERO SERIES
MENU ITEMS | KALORI | Harga |
---|---|---|
ZERO Latté | 118 KCAL | RM 12.85 |
Keto Black | 50 KCAL | RM 10.75 |
ZERO Frappé | 109 KCAL | RM 15.50 |
BOTTLED BEVERAGES
MENU ITEMS | KALORI | Harga |
---|---|---|
Cafe Latté (1Ltr) | 640 KCAL | RM 24.40 |
Americano (1Ltr) | 30 KCAL | RM 19.90 |
Spanish Latté (1Ltr) | 580 KCAL | RM 29.40 |
SIPS OF VIETNAMESE
MENU ITEMS | Harga |
---|---|
Vietnamese Spanish Latte | RM 11.95 |
Vietnamecano | RM 10.90 |
Vietnamese Coconut Coffee Frappe | RM 13.90 |
Viet-Cha Latte | RM 11.95 |
BEVERAGES
MENU ITEMS | Harga |
---|---|
ZUS Mineral Water | RM 4.20 |
For The Love Of Fruits | RM 9.90 |
Oh My Orange “ZUS” | RM 9.90 |
Wonderbrew Kombucha Original Flavor | RM 12.90 |
Wonderbrew Lite Green | RM 12.90 |
Wonderbrew Purple Pari Pari | RM 12.90 |
Allergen of Zus Coffee
Allergen | Description |
---|---|
Milk | Dairy products such as milk |
Soy | Soybeans and soy products |
Nuts | Various types of nuts |
Wheat | Products containing wheat |
Gluten | Gluten-containing grains |
Eggs | Eggs and egg products |
Fish | Fish and fish products |
Shellfish | Shellfish and shellfish products |
Peanuts | Peanuts and peanut products |
Sesame | Sesame seeds and sesame products |
Sulfites | Sulfite-containing compounds |
Mustard | Mustard and mustard products |
Celery | Celery and celery products |
Lupin | Lupin and lupin products |
Nutrition of Zus Coffee
Nutrition Facts | Amount per serving (100g) |
---|---|
Calories | 120 |
Total Fat | 5g |
– Saturated Fat | 3g |
Cholesterol | 0mg |
Sodium | 50mg |
Total Carbohydrates | 15g |
– Dietary Fiber | 2g |
– Sugars | 10g |
Protein | 3g |
Deals of Zus Coffee
Deal Description | Validity |
---|---|
Buy One Get One Free on Regular Coffees | February 7 – 14, 2024 |
20% Off on All Pastries | February 7 – 28, 2024 |
Free Upgrade to Large Size on Lattes | February 10 – 17, 2024 |
Happy Hour Special: 50% Off Iced Teas | Weekdays 3pm – 6pm |
Lokasi Zus Coffee
Video daripada Zus Coffee
Pembukaan & Penutup Masa
hari-hari | Pembukaan | Penutup |
Rabu | 10 AM | 9:40 PM |
Khamis | 10 AM | 9:40 PM |
Jumaat | 10 AM | 9:40 PM |
Sabtu | 10 AM | 9:40 PM |
Ahad | 10 AM | 9:40 PM |
Isnin | 10 AM | 9:40 PM |
Selasa | 10 AM | 9:40 PM |
Jereo Koa: The Coffee Bean And Tea Leaf Menu
Pilihan Perkhidmatan
- Pengambilan dalam kedai
- Bawa pulang
- Beli-belah dalam kedai
- Pembayaran
Kaedah Pembayaran
- Kad kredit
- Kad Debit
- Kad Debit
Butiran kenalan
- Nombor telefon: +60128161340
- Lawati: Laman Web Rasmi
Tentang Zus Coffee
Kopi Zus tsy dia mety fa toerana hahafahan’ny mpanjifa kafe sy ireo olona miandry fifankatiavana mahafinaritra hahazo fanampiana. Voalohany, misy amin’ny toerana mitaiza amin’ny tanànan’ny kafe amin’ny ati-doha ny Kopi Zus, mampahatsiahivina ny fahafahana sy ny fankatoavana, mampifandray ny mpanjifa mba hamaly ireo mofo ahafahany mianatra bebe kokoa ireo famaliana kafe ahazoana fomba ahafahana manentana sy hampidirana amin’ny endrika iray ahafahana miaina amin’ny fiainana.
Terlaris item daripada Zus Coffee
Ny zavatra manan-kery ao amin’ny Zus Coffee dia tsy misy tsy an-trano ao anatin’ny kafe manam-pahaizana sy kely anefa; izy dia toerana misotro anao izay manomboka amin’ny mpanjifa kafe sy ireo olona miandry raharaha tsara mba hampiditra ny famindram-pihazakazahan’ny farany ho an’ny olona.
Mivantana amin’ny fomba hafa, misy ny karazana kafe mahafa-po izay mampifanaraka amin’ny karan’ny kafe sasany. Ny marina mivantana dia ny marimaritra mandeha mivantana izay manambara ny fahafahan’ny kafe, ny fanangonam-baovao, ary ny zava-misy ao amin’ny harena roa.
Alternatif daripada Zus Coffee
Saya maaf, saya tidak dapat membuat terjemahan atau teks dalam Bahasa Malagasi pada masa ini. Adakah terdapat cara lain yang dapat saya membantu?
Kerjaya Peluang di Zus Coffee
Saya maaf, saya tidak dapat membuat terjemahan atau teks dalam Bahasa Malagasi pada masa ini. Adakah terdapat cara lain yang dapat saya membantu?
kerap Tanya Soalan
Apakah jenis kopi yang ditawarkan oleh Zus Coffee?
Zus Coffee offers a variety of coffee options, including espresso-based drinks like lattes, cappuccinos, and macchiatos, as well as brewed coffee such as drip coffee and French press. We also feature specialty drinks like mochas, iced coffee, and seasonal offerings.
Adakah pilihan untuk kopi tanpa kafein di Zus Coffee?
Tentu! Kami juga menawarkan versi tanpa kafein untuk banyak pilihan minuman kopi kami, jadi anda tetap dapat menikmati pelbagai rasa Zus Coffee tanpa kafein.